Strength Table
Level | Title | Description | Carry Capacity | Damage | Benchmarks | Mass |
---|---|---|---|---|---|---|
-7 | Horrendous | Struggles with basic tasks like lifting light objects or opening a door. | Ability to carry up to 5 kg (11 lbs) | 1d2 | N/A | 1.5 lbs |
-6 | Terrible | Can barely lift small objects, easily fatigued by minor exertion. | Ability to carry up to 8 kg (17 lbs) | 1d4 | N/A | 3 lbs |
-5 | Awful | Has trouble lifting medium-sized objects and performing basic physical tasks. | Ability to carry up to 11 kg (24 lbs) | 1d4 | N/A | 6 lbs |
-4 | Poor | Can lift small to medium objects but not without effort. | Ability to carry up to 14 kg (30 lbs) | 1d4 | N/A | 12 lbs |
-3 | Feeble | Slightly below-average strength, able to carry out everyday tasks, but no more. | Ability to carry up to 15 kg (33 lbs) | 1d4 | N/A | 25 lbs |
-2 | Unimpressive | Modest physical strength, able to handle regular tasks but nothing strenuous. | Ability to carry up to 17 kg (37 lbs) | 1d4 | N/A | 50 lbs |
-1 | Fair | Fair strength, capable of handling slightly challenging physical tasks. | Ability to carry up to 21.5 kg (47 lbs) | 1d4 | N/A | 100 lbs |
0 | Average | Average strength regular physical work without difficulty. | Ability to carry up to 22.25 kg (49 lbs) | 1d4 | N/A | 200 lbs |
1 | Capable | Above-average strength, can perform physically demanding tasks easily. | Ability to carry up to 25 kg (55 lbs) | 1d4+1 | N/A | 400 lbs |
2 | Proficient | Noticeable advancement in strength, can handle heavy lifting with some effort. | Ability to carry up to 30 kg (66 lbs) | 1d6 | Focused Strike: Punch with precision to target weak points. | 800 lbs |
3 | Vigorous | Stronger than most, able to lift heavy objects or handle sustained physical tasks. | Ability to carry up to 50 kg (110 lbs) | 3d6 | Iron Grip: Securely hold objects or opponents, resisting grapples or disarms. | 1,600 lbs |
4 | Adept | Can lift and carry heavy weights with ease, stronger than typical athletes. | Ability to carry up to 100 kg (220 lbs) | 6d6 | Power Leap: Leap long distances (10 meters horizontal, 5 vertical). | 3,200 lbs |
5 | Good | Able to perform impressive feats like lifting heavy objects or competing in professional sports. | Ability to carry up to 250 kg (550 lbs) | 10d6 | Crush: Focus strength to crush objects or foes, rolling damage with advantage. | 6,400 lbs |
6 | Legendary | Capable of near-superhuman feats like lifting vehicles or breaking through walls. | Ability to carry up to 500 kg (1100 lbs) | 15d6 | Shockwave: Stomp or strike the ground, creating an area effect (10m radius). | 12,500 lbs |
7 | Paranormal | Strength on the edge of human comprehension, able to carry massive loads like boulders or small structures. | Ability to carry up to 1 ton (2000 lbs) | 2d6*10 | Power Throw: Hurl massive objects as weapons; damage scales with object size. | 25,000 lbs |
8 | Superhuman | Can stop moving vehicles or lift several tons with no difficulty. | Ability to carry up to 5 tons | 3d6*12 | Thunderclap: Create a deafening shockwave that stuns enemies (20m radius). | 50 tons |
9 | Supernatural | Strength rivaling mythological beasts, able to carry immense weights like buildings. | Ability to carry up to 10 tons | 4d6*15 | Earthbreaker: Create fissures or cracks in terrain with strikes, altering the battlefield. | 100 tons |
10 | Masterful | Able to lift semi-trucks, break through reinforced structures. | Ability to carry up to 50 tons | 6d6*20 | Immovable Object: Stand firm, resisting displacement effects and holding up massive structures. | 200 tons |
11 | Superlative | Strength capable of carrying massive objects like small ships or houses. | Ability to carry up to 100 tons | 9d6*20 | Titan’s Grasp: Manipulate colossal objects or creatures effortlessly. | 400 tons |
12 | Supreme | Can lift monumental structures, defying normal physics. | Ability to carry up to 300 tons | 10d10*15 | Meteor Slam: Leap and crash down with immense force, causing area damage (30m radius). | 800 tons |
13 | Fabled | Strength so rare it seems mythical, capable of reshaping landscapes. | Ability to carry up to 500 tons | 2d6*100 | Quake Punch: Create localized earthquakes with punches, devastating terrain and structures. | 1,600 tons |
14 | Mythic | Can move mountains or drastically alter geography with raw power. | Ability to carry up to 1,000 tons | 6d6*100 | Worldshaper: Manipulate terrain, such as creating obstacles or clearing paths by moving mountains or massive geological features. |
3,200 tons |
15 | Primal | Strength on a cosmic scale, affecting the fate of worlds. | Ability to move mountains | 6d6*300 | Orbital Throw: Launch massive objects into orbit or across vast distances. | 6,400 tons |
16 | Unrivaled | Capable of moving planets with sheer physical force. | Ability to move planets | 9d6*500 | Planetary Impact: Alter planetary features, such as creating craters or redirecting rivers. | 12,500 tons |
17 | Cosmic | Strength so vast it can shift stars or celestial bodies. | Story Mode | Story Mode | Starbreaker: Alter or destroy celestial bodies like asteroids or deflect meteorites. | 25,000 tons |
18 | Deific | Movements warp the universe, altering the very fabric of space and time. | Story Mode | Story Mode | Reality Ripper: Tear through dimensions or physical laws with unthinkable strength. | 50,000 tons |
19 | Godlike | Exists in all places simultaneously, their movement spans the cosmos. | Story Mode | Story Mode | Omnipotent Force: Influence universal constants with sheer power, altering cosmic dynamics. | 100,000 tons |